68.0 °F
Light Rain
AQI: 4 (good)
Feels like: 72.4 °F
| High | Low |
| 69.3 °F | 67.3 °F |
WNW
283°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 67.7 °F |
| Humidity | 99% |
| Rain | 0.12 in 0.00 in/hr |
| UV Index | 0.0 |
| Solar | 0 W/m² |
| Heat Index | 69.2 °F |
| Wind Chill | 68.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.3 °F | Low: | 67.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.28 in/hr |
| High: | 95.4 °F | Low: | 47.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.11 in | Highest Rate: | 1.04 in/hr |
Recent Local Earthquake
Today, Since Midnight View more here.

