68.0 °F
Clear
AQI: 5 (good)
Feels like: 71.3 °F
| High | Low |
| 72.5 °F | 67.5 °F |
SE
125°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 60.3 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Solar | 0 W/m² |
| Heat Index | 68.1 °F |
| Wind Chill | 68.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.5 °F | Low: | 67.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.9 °F | Low: | 61.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 3.82 in | Highest Rate: | 2.80 in/hr |
Recent Local Earthquake
Today, Since Midnight View more here.

