57.7 °F
Clear
AQI: 0 (good)
Feels like: 56.8 °F
| High | Low |
| 62.6 °F | 57.4 °F |
NE
47°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 49.8 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Solar | 0 W/m² |
| Heat Index | 56.7 °F |
| Wind Chill | 57.7 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 62.6 °F | Low: | 57.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.9 °F | Low: | 38.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 2.50 in | Highest Rate: | 0.80 in/hr |
Recent Local Earthquake
Today, Since Midnight View more here.

